Free Tool
Stamp Duty Calculator
Calculate your exact Stamp Duty Land Tax (SDLT) for England and Northern Ireland. Updated for 2026 rates.
Enter Your Details
£
Current SDLT Rates (2026)
| Band | Standard Rate | First-Time Buyer | Additional Property |
|---|---|---|---|
| Up to £125,000 | 0% | 0% | 5% |
| £125,001 – £250,000 | 2% | 0% (up to £300k) | 7% |
| £250,001 – £500,000 | 5% | 5% | 10% |
| £500,001 – £925,000 | 5% | 5% | 10% |
| £925,001 – £1,500,000 | 10% | 10% | 15% |
| Over £1,500,000 | 12% | 12% | 17% |
More Free Tools
Try our other free property calculators and planning tools.