Real-Time Insights
Market Analytics
Comprehensive data and insights across the UK new build property market
300+
Data Points
0.0%
Coverage
18,027
Properties
View Data
Showing only properties with valid prices
2,113
Total Developments
45 active
440
Coming Soon
Launching soon
52
Sold Out
Completed sales
£3,640,472
Avg Value/Dev
Per development
Location Analytics
Geographic distribution and connectivity
Regional Coverage
0Northern
0Midlands
0Southern
0Scotland
0Wales
Lifestyle Scores
0
Walk Score0
Transit Score0
Bike ScoreTransport & Connectivity
0.0 miAvg Station Distance
0Near Station (<1mi)
0 MbpsAvg Broadband
0.0%Fibre Available
Developments by Region
| Region | Developments | Properties | Avg Price | Total Value |
|---|---|---|---|---|
| South East | 404 | 3,421 | £518,150 | £1,723,883,551 |
| East of England | 271 | 2,157 | £488,073 | £1,017,631,258 |
| East Midlands | 221 | 2,294 | £377,704 | £816,974,189 |
| South West | 213 | 1,494 | £420,002 | £621,603,666 |
| Scotland | 176 | 1,608 | £358,197 | £546,249,801 |
| West Midlands | 165 | 1,709 | £398,533 | £656,383,186 |
| Yorkshire and the Humber | 164 | 1,667 | £353,741 | £561,740,647 |
| North West | 149 | 1,596 | £417,032 | £613,871,776 |
| North East | 127 | 1,521 | £314,846 | £453,693,643 |
| London | 114 | 608 | £687,401 | £407,628,975 |
Development Analytics
Development characteristics and performance
Development Size Distribution
9Avg Plots per Dev
1,917Small (<20 plots)
196Medium (20-100)
0Large (100+)
Top Developments
| # | Development | Builder | Properties | Avg Price | Region |
|---|---|---|---|---|---|
| #1 | The Furlongs @ Towcester Grange | Persimmon Homes | 54 | £390,100 | East Midlands |
| #2 | Legacy Wharf | Bellway | 48 | £502,156 | London |
| #3 | Harlestone Grange | Persimmon Homes | 45 | £374,128 | East Midlands |
| #4 | Knights Manor | Miller Homes | 45 | £506,997 | Yorkshire and the Humber |
| #5 | Herrington Grange | Persimmon Homes | 43 | £249,297 | North East |
| #6 | The Fairways | Miller Homes | 42 | £295,235 | Yorkshire and the Humber |
| #7 | Crossways Quarter | Bellway | 41 | £348,024 | South East |
| #8 | Little Maltby | Persimmon Homes | 41 | £307,511 | North East |
| #9 | Fellside Gardens | Miller Homes | 41 | £318,671 | North East |
| #10 | The Hawthorns | Persimmon Homes | 40 | £321,584 | East Midlands |
Ready to Find Your Investment?
Browse properties with detailed analytics and grades